Key specifications TOYOTA HILUX DC
from 2016 -
Model0 km
DrivenPetrol
FuelManual
Transmission- 
										Engine2.4L, 4-Cylinder, Cylinder in Line
 - 
										Output (Hp/Rpm)150/3400
 - 
										Torque Kw/Rpm110/3400
 - 
										Terrain4X4
 - 
										Transmission6-Speed Manual
 
- 
										Front SuspensionCoil Type
 - 
										Fuel Tank Capacity80 L
 - 
										Front BrakeVentilated Discs
 - 
										Rear BrakeDrums
 - 
										Tyres Size225/70 R17C
 - 
										Dimensions (Mm)L- 5325, W- 1815, H- 1815
 - 
										Wheelbase (Mm)3085
 - 
										Ground Clearance (Mm)286
 - 
										Gross Vehicle Weight (Kg)2910
 -  
										Deck Dimensions (Mm)L- 1525, W- 1540, H- 480
 
- 
										Mud Guards - Front & RearRear Combination Lamps
 - 
										Front Grill - GreyDoor Handles - Black
 - 
										Halogen HeadlampFront & Rear Bumper - Plastic Body Colour
 
- 
										Manual Air ConditionerDual Airbag
 - 
										Speakers- 4USB, Aux, Bluetooth, Apple Car play
 - 
										Diff LockBrake Assist (BA)
 - 
										Fabric SeatsVehicle Stability Control (VSC)
 - 
										Trailer Sway ControlUrethane Steering Wheel
 - 
										Electronic Brake Force Distribution (EBD)Anti-Theft System - Immobilizer
 - 
										Steering Wheel Control for Audio/TelephoneRadio, Mp3
 
							
						