Key specifications Suzuki Celerio GL
from 2016 -
Model0 km
DrivenPetrol
FuelAutomatic
Transmission- 
										Engine1.0L
 - 
										Displacement998cm
 - 
										Torque90Nm
 - 
										Fuel typeTransmission
 - 
										Drive TypeFWD
 - 
										Dimensions (L x W x H) mm3600 x 1600 x 1540
 - 
										Wheelbase (mm)2425
 - 
										Tyre175/60 R15
 - 
										Fuel tank Capacity (Litres)35
 - 
										Seating Capacity5
 - 
										Model TypeGL
 - 
										Front Suspension MacPherson Strut
 - 
										Rear SuspensionMulti-Link
 - 
										Shock Absorbers TypeCoil Spring
 
- 
										Remote Fuel Lid Opener
 - 
										Rear Window Washer
 - 
										Roof Rail
 - 
										Power Adjustable Exterior Rear View Mirror
 - 
										Rear Window Wiper337
 - 
										Rear Window Defogger
 - 
										Alloy Wheels
 - 
										Integrated Antenna
 - 
										Outside Rear View Mirror Turn Indicator
 
- 
										CD Player
 - 
										Speakers Front
 - 
										Bluetooth Connectivity
 
- 
										Anti-Lock Braking System
 - 
										Child Safety Locks
 - 
										Driver Airbag
 - 
										Passenger Airbag
 - 
										Rear Seat Belts
 
							
						